counter
Bell Schedule
Monday Tuesday Wednesday Thursday Friday
Period 0 6:50-7:49 6:58-7:49 7:14-7:49 6:58-7:49 6:50-7:49
Period 1 7:55-8:54 7:55-8:47 7:55-8:45 7:55-8:47 7:55-8:54
Period 2 9:00-9:59 8:53-9:45 8:51-9:41 8:53-9:45 9:00-9:59
Period 3 10:05-11:04 9:51-10:43 9:47-10:37 9:51-10:43 10:05-11:04
Period 4 11:10-12:09 10:49-11:41 10:43-11:33 10:49-11:41 11:10-12:09
ADVISORY 11:47-12:17 11:39-12:24 11:47-12:17
Lunch 12:09-12:40 12:17-12:54 12:24-12:58 12:17-12:54 12:09-1240
Period 5 12:26-1:45 1:00-1:52 1:04-1:54 1:00-1:52 12:26-1:45
Period 6 1:51-2:50 1:58-2:50 2:00-2:50 1:58-2:50 1:51-2:50

Late Start
9/10, 9/24, 10/8, 10/22, 11/5, 11/19, 12/3, 12/17, 1/14, 1/28, 2/4, 2/25, 3/10, 3/31, 4/14, 4/28,
5/5, 5/19, 6/2, 6/6
Mini-Day
10/5, 11/21, 12/20, 1/23, 1/24, 3/14, 3/21, 6/10, 6/11, 6/12
Period 0 7:10-7:55 7:14-7:49
Period 0 7:10-7:55 7:14-7:49
Period 1 9:00-9:45 7:55-8:30
Period 2 9:51-10:36 8:36-9:11
Period 3 10:42-11:27 9:17-9:52
Period 4 11:33-12:18 9:58-10:33
Lunch 12:18-12:48 10:33-10:53
Period 5 12:54-1:39 10:59:11:34
Period 6 1:45-2:30 11:40-12:15

Copyright © Bassett High School 755 Ardilla Avenue, La Puente, CA 91746 Tel: (626) 931-2800 - Fax: (626) 931-2850